Name of company
Santander Bank Polska
Department head or senior representative in CEE, real estate
Brendan Long
Department head or senior representative profile
Brendan is Head of the Corporate Property Department for Santander Bank Polska. Brendan has over 25 years of experience in financing Property projects including over 14 years in the Polish Property market. He leads an experienced team of professionals, who provide flexible and efficient customer service suited to Clients’ needs. The team is an experienced long-term financing partner in both development and investment projects in Poland across all property sectors.
Short description of the company, including which sectors you operate in CEE
We are the third largest bank in Poland in terms of assets value and the number of outlets, but the biggest privately owned. Since 2011, the Bank has been a part of Santander Group – one of the largest financial groups in the world and the largest financial institution in Europe in terms of market capitalization. Santander Group serves over 155 million Clients in 10 major markets in the world. Within our Corporate Property Department we provide services for office, industrial, retail, residential, hotel and student housing tailored to the client’s needs. Santander has the largest property finance portfolios and the largest team of property financing professionals in the Polish market.
Portfolio of credit transactions in CEE region (betweeen October 2020 and June 2022)
OFFICE:
Sky Tower (Investor: Adventum) | 54,000 | Co-lender
Office portfolio (Investor: Irish individuals) | 42,900 sqm | Sole Lender
West 4 (Investor: Solida Capital) | 15,600 sqm | Sole Lender
GTC Francuska (Investor: GTC S.A.) | 23,200 sqm | Sole Lander
GTC Pixel (Investor GTC S.A.) | 14,500 sqm | Sole Lender
Globis Wrocław (Investor GTC S.A.) |15,400 sqm |Sole Lender
Carpathia office (Investor: GD&K/Uniqa) | 4,500 | Sole Lender
Office portfolio (Investor: OCTAVA FIZAN/Elliott) |63,000 | Sole lender
WOLA PLAZA (Investor: Adgar) | 7,798 sqm
New City (Investor: MNK Master One SARL) | 6,423 sqm
Szyperska Office Center (Investor: Investika) | 19,025 sqm
WAREHOUSE (all as a Sole Lender):
MAN Portfolio (Investor: Investika) | 8,000 sqm
Elbląg (Investor: Accolade/Panattoni) | 21,100 sqm
Jelenia Góra (Investor: Accolade/Panattoni) | 25,300 sqm
Rzepin Logistic Park (Investor: Oaktree/Hines) | 52,500 sqm
Panattoni Park Wrocław XII (Phase II) (Investor: Panattoni/Marvipol) | 18,731 sqm
Panattoni Park Gliwice (Investor: Bieniak) | 9,623 sqm
Panattoni Park Silesia East VIII in Sosnowiec (Investor: Panattoni/DRFG) | 46,600 sqm
Panattoni Park KNORR-BREMSE (Investor: Panattoni/Kajima Group) | 23,681 sqm
7R City Park Poznań (Investor: 7R) | 51,173 sqm
7R City Flex Warsaw Airport I (Investor: 7R/Krawczyk/MFC Real Estate/Czaja) |15,160 sqm
7R City Park Mysłowice (Investor: Peak Capital) | 51,5700 sqm
7R Park Lublin (Investor: Bieniak) | 113,700 sqm | Co-lender
RESIDENTIAL (all as a Sole Lender):
Latte (Investor: Unidevelopment) | 7,400 PUM
Nad Jesieniem (Investor: Mermaid Capital) | 8,300 PUM
Nowy Tarchomin (Investor: APM) | 6,800 PUM
Cental House (Investor: Okam) | 23,700 PUM
Fantazja (Investor: Cordia) | 9,800 PUM
Prestovia House (Investor: Develia) |8,300 PUM
Osiedle Sfera (Investor: KG Group) | 8,100 PUM
Horizon/Starowiejska (Investor: J.W. Construction) | 32,300 PUM
Noble Residence (Investor: UBM Group) | 5,300 PUM
Osiedle Witaj (Investor: redNet) | 5,888 PUM
Value of transactions in the real estate market in CEE region (between October 2020 and June 2022, in EUR)
1.230.000.000
Value of credit and refinancing for shopping centres in CEE region (between October 2020 and June 2022, in EUR)
87.000.000
Value of credit and refinancing for offices in CEE region (between October 2020 and June 2022, in EUR)
385.000.000
Value of credit and refinancing for warehouses in CEE region (between October 2020 and June 2022, in EUR)
471.000.000
Company website
https://www.santander.pl/