1. | Rondo I |
2. | Warsaw Financial Center |
3. | Marynarska BP |
4. | Warsaw Trade Tower |
5. | Metropolitan |
6. | Focus |
7. | IO - 1 |
8. | Marynarska Point I & II |
9. | Okęcie Business Park Nothus & Zephirus |
10. | Plac Unii |
11. | West Station |
12. | Park Postępu |
13. | Poleczki Business Park |
14. | Zebra Tower |
15. | Equator I i II |
16. | Postępu 14 |
17. | Green Wings |
18. | Oxygen |
19. | Business Gardens |
20. | Eurocentrum |
21. | Q22 |
22. | Gdański Business Centre |
23. | Warsaw Spire |
24. | Proximo |
25. | Spectrum Tower |
26. | Adgar West |
27. | Athina Park (Centrum Olimpijskie) |
28. | Platinium Business Park |
29. | Olivia Business Centre |
30. | Alchemia |
31. | Tryton Business House |
32. | Łużycka Office Park |
33. | Tensor |
34. | Silesia Business Park |
35. | Altus |
36. | Galileo, Edison,Newton |
37. | Bonarka 4 Business |
38. | Quattro Business Park |
39. | Equal BP |
40. | Buma Square A-F |
41. | O3 Business Campus |
42. | University Business Park A |
43. | Nowa Fabryczna |
44. | Green Horizon |
45. | Pixel I |
46. | Malta Office |
47. | Malta House |
48. | Poznań Business Center |
49. | Grunwaldzki Center |
50. | Dominikański |
51. | Pegaz |
52. | Aquarius Business House |
53. | Oxygen |
We're waiting for the nominations — they will appear here as soon as they are accepted.