1. | Rondo I |
2. | Warsaw Financial Center |
3. | Marynarska BP |
4. | Warsaw Trade Tower |
5. | Metropolitan |
6. | Focus |
7. | IO - 1 |
8. | Marynarska Point I & II |
9. | Okęcie Business Park Nothus & Zephirus |
10. | Plac Unii |
11. | Tulipan House |
12. | Park Postępu |
13. | Poleczki Business Park |
14. | Zebra Tower |
15. | Equator I i II |
16. | Ambasador |
17. | Green Wings |
18. | Oxygen |
19. | The Park |
20. | Eurocentrum |
21. | Q22 |
22. | Gdański Business Centre |
23. | Warsaw Spire |
24. | Proximo |
25. | Spectrum Tower |
26. | Adgar West |
27. | Athina Park (Centrum Olimpijskie) |
28. | Olivia Business Centre |
29. | Alchemia |
30. | Tryton Business House |
31. | Łużycka Office Park |
32. | Silesia Business Park |
33. | Altus |
34. | CB Francuska |
35. | Galileo, Edison,Newton |
36. | Bonarka 4 Business |
37. | Quatro Business Park |
38. | Orange Office Park |
39. | Buma Square A-F |
40. | O3 Business Campus |
41. | University Business Park A |
42. | Forum 76 |
43. | Green Horizon |
44. | Andersia Tower |
45. | Malta Office |
46. | Malta House |
47. | Poznań Business Garden |
48. | Grunwaldzki Center |
49. | Dominikański |
50. | Pegaz |
51. | Aquarius Business House |
52. | Piastów Office Park |
53. | Oxygen |
We're waiting for the nominations — they will appear here as soon as they are accepted.